- “MLIII no.1”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.2”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.3”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.4”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.5”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.6”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.7”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.8”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.9”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.10”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.11”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.12”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.13”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.14”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.15”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.16”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.17”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.18”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.19”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “MLIII no.20”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP



















