- “STON no.1”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.2”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.3”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.4”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.5”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.6”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.7”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.8”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.9”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.10”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.11”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.12”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.13”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.14”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.15”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.16”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.17”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.18”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.20”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP
- “STON no.20”, 2013, ca. 130x100cm, C-Print analog, 2+1 AP



















